Last checked 27 Oct 2026
Largest context window AI models
Sorted by the context window published for each model in this ledger. The largest published window on the check date is 1.05M tokens. A missing window is n/a and is not treated as zero. A larger window is not a quality ranking. Prices beside the window are the stored rate, and the Rate column keeps off-peak, introductory, legacy, and short-prompt labels visible. Max output is a separate published figure when the source lists one.
Model pages link to the limits source when it is a different page from the price source. The full comparison can sort the same column.
Published context windows
| Rank | Model | Provider | Input | Output | Rate | Context | Max output | Updated | Source |
|---|---|---|---|---|---|---|---|---|---|
| 1 | GPT-6 AstraActive | OpenAI | $10.00 | $50.00 | Standard, under 272K | 1.05M | 128k | 27 Oct 2026 | GPT-6 Astra Price source |
| 2 | GPT-6 LunaActive | OpenAI | $0.10 | $0.50 | Standard, under 272K | 1.05M | 128k | 27 Oct 2026 | GPT-6 Luna Price source |
| 3 | GPT-6.1 SolActive | OpenAI | $2.00 | $10.00 | Standard, under 272K | 1.05M | 128k | 27 Oct 2026 | GPT-6.1 Sol Price source |
| 4 | GPT-6.1 TerraActive | OpenAI | $1.00 | $5.00 | Standard, under 272K | 1.05M | 128k | 27 Oct 2026 | GPT-6.1 Terra Price source |
| 5 | Gemini 3.5 Flash-LiteActive | $0.30 | $2.50 | Paid standard | 1,048,576 | 65,536 | 27 Oct 2026 | Gemini 3.5 Flash-Lite Price source | |
| 6 | Gemini 3.8 FlashActive | $0.75 | $3.75 | Paid standard, introductory | 1,048,576 | 65,536 | 27 Oct 2026 | Gemini 3.8 Flash Price source | |
| 7 | Gemini 4 ArgonActive | $2.00 | $10.00 | Paid standard, introductory | 1,048,576 | 1,048,576 | 27 Oct 2026 | Gemini 4 Argon Price source | |
| 8 | Muse Spark OpenActive · Meta weights | Together AI | $1.25 | $4.25 | Together serverless | 1,048,576 | n/a | 27 Oct 2026 | Muse Spark Open Price source |
| 9 | Claude Fable 5.1Active | Anthropic | $10.00 | $50.00 | Base input / cache hit / output | 1M | 128k | 27 Oct 2026 | Claude Fable 5.1 Price source |
| 10 | Claude Haiku 5.5Active | Anthropic | $0.10 | $0.50 | Prompts up to 100K tokens | 1M | 128k | 27 Oct 2026 | Claude Haiku 5.5 Price source |
| 11 | Claude Opus 5.5Active | Anthropic | $4.00 | $20.00 | Base input / cache hit / output | 1M | 128k | 27 Oct 2026 | Claude Opus 5.5 Price source |
| 12 | Claude Sonnet 5.5Active | Anthropic | $2.00 | $10.00 | Base input / cache hit / output | 1M | 128k | 27 Oct 2026 | Claude Sonnet 5.5 Price source |
| 13 | DeepSeek FlashActive | DeepSeek | $0.15 | $0.60 | Off-peak | 1M | 384k | 27 Oct 2026 | DeepSeek Flash Price source |
| 14 | DeepSeek V4 ProActive | DeepSeek | $0.66 | $1.98 | Off-peak | 1M | 384k | 27 Oct 2026 | DeepSeek V4 Pro Price source |
| 15 | Grok 4.3Active | xAI | $1.25 | $2.50 | Standard, under 200K | 1M | n/a | 27 Oct 2026 | Grok 4.3 Price source |
| 16 | Mistral Large 4Preview | Mistral | $1.36 | $4.18 | Standard | 1M | n/a | 27 Oct 2026 | Mistral Large 4 Price source |
| 17 | Grok 4.7Active | xAI | $2.00 | $6.00 | Standard, under 200K | 500k | n/a | 27 Oct 2026 | Grok 4.7 Price source |
| 18 | Mistral Large 3Active | Mistral | $0.50 | $1.50 | Standard | 256k | n/a | 27 Oct 2026 | Mistral Large 3 Price source |
| 19 | Mistral Medium 3.5Active | Mistral | $1.50 | $7.50 | Standard | 256k | n/a | 27 Oct 2026 | Mistral Medium 3.5 Price source |
| 20 | Mistral Small 4Active | Mistral | $0.15 | $0.60 | Standard | 256k | n/a | 27 Oct 2026 | Mistral Small 4 Price source |
| 21 | Llama 3.3 70BActive · Meta weights | Groq | n/a | n/a | Contact sales | 131,072 | 32,768 | 27 Oct 2026 | Llama 3.3 70B Price source |
| 22 | Muse Glimmer 30BActive · Meta weights | Together AI | $0.35 | $1.50 | Together serverless | 131,072 | n/a | 27 Oct 2026 | Muse Glimmer 30B Price source |
| 23 | Command A+Active | Cohere | n/a | n/a | Not published | 128k | 64k | 27 Oct 2026 | Command A+ Price source |
| 24 | Command R+ 08-2024Legacy | Cohere | $2.50 | $10.00 | Legacy list price | 128k | 4k | 27 Oct 2026 | Command R+ 08-2024 Price source |
- Input
- $10.00
- Output
- $50.00
- Context
- 1.05M
- Max output
- 128k
Standard, under 272K
Updated 27 Oct 2026
- Input
- $0.10
- Output
- $0.50
- Context
- 1.05M
- Max output
- 128k
Standard, under 272K
Updated 27 Oct 2026
- Input
- $2.00
- Output
- $10.00
- Context
- 1.05M
- Max output
- 128k
Standard, under 272K
Updated 27 Oct 2026
- Input
- $1.00
- Output
- $5.00
- Context
- 1.05M
- Max output
- 128k
Standard, under 272K
Updated 27 Oct 2026
- Input
- $0.30
- Output
- $2.50
- Context
- 1,048,576
- Max output
- 65,536
Paid standard
Updated 27 Oct 2026
- Input
- $0.75
- Output
- $3.75
- Context
- 1,048,576
- Max output
- 65,536
Paid standard, introductory
Updated 27 Oct 2026
- Input
- $2.00
- Output
- $10.00
- Context
- 1,048,576
- Max output
- 1,048,576
Paid standard, introductory
Updated 27 Oct 2026
- Input
- $1.25
- Output
- $4.25
- Context
- 1,048,576
- Max output
- n/a
Together serverless
Updated 27 Oct 2026
- Input
- $10.00
- Output
- $50.00
- Context
- 1M
- Max output
- 128k
Base input / cache hit / output
Updated 27 Oct 2026
- Input
- $0.10
- Output
- $0.50
- Context
- 1M
- Max output
- 128k
Prompts up to 100K tokens
Updated 27 Oct 2026
- Input
- $4.00
- Output
- $20.00
- Context
- 1M
- Max output
- 128k
Base input / cache hit / output
Updated 27 Oct 2026
- Input
- $2.00
- Output
- $10.00
- Context
- 1M
- Max output
- 128k
Base input / cache hit / output
Updated 27 Oct 2026
- Input
- $0.15
- Output
- $0.60
- Context
- 1M
- Max output
- 384k
Off-peak
Updated 27 Oct 2026
- Input
- $0.66
- Output
- $1.98
- Context
- 1M
- Max output
- 384k
Off-peak
Updated 27 Oct 2026
- Input
- $1.25
- Output
- $2.50
- Context
- 1M
- Max output
- n/a
Standard, under 200K
Updated 27 Oct 2026
- Input
- $1.36
- Output
- $4.18
- Context
- 1M
- Max output
- n/a
Standard
Updated 27 Oct 2026
- Input
- $2.00
- Output
- $6.00
- Context
- 500k
- Max output
- n/a
Standard, under 200K
Updated 27 Oct 2026
- Input
- $0.50
- Output
- $1.50
- Context
- 256k
- Max output
- n/a
Standard
Updated 27 Oct 2026
- Input
- $1.50
- Output
- $7.50
- Context
- 256k
- Max output
- n/a
Standard
Updated 27 Oct 2026
- Input
- $0.15
- Output
- $0.60
- Context
- 256k
- Max output
- n/a
Standard
Updated 27 Oct 2026
- Input
- n/a
- Output
- n/a
- Context
- 131,072
- Max output
- 32,768
Contact sales
Updated 27 Oct 2026
- Input
- $0.35
- Output
- $1.50
- Context
- 131,072
- Max output
- n/a
Together serverless
Updated 27 Oct 2026
- Input
- n/a
- Output
- n/a
- Context
- 128k
- Max output
- 64k
Not published
Updated 27 Oct 2026
- Input
- $2.50
- Output
- $10.00
- Context
- 128k
- Max output
- 4k
Legacy list price
Updated 27 Oct 2026